Boucherville (Longueuil) / Jardins Sabrevois
832, Rue François-Gravé
Near : de Montarville
#MT8358531 - Source : ROYAL LEPAGE TRADITION, Real Estate Agency
|
|
| Category | Residential |
| Style | Two storey |
| Type | Semi-detached |
| | 1987 (23 years) |
| Rooms | 7 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Laundry rooms | 1 |
Evaluation (2010)
| Building | 170 000 $ |
| Lot | 61 900 $ |
| Total: | 231 900 $ |
| Expenses | Monthly | Yearly |
| Energy cost | 130 $ | 1 560 $ |
| Co-ownership fees | 110 $ | 1 320 $ |
| Municipal Taxes (2010) | 183 $ | 2 192 $ |
| School taxes (2009) | 39 $ | 465 $ |
| Total: | 461 $ | 5 537 $ |
|
Features
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Melamine |
| Driveway | Paved |
| Equipment available | Central vacuum, Electric garage door, Alarm system, Central heat pump |
| Garage | Attached, Heated, Single width |
| Heating energy | Electricity |
| Heating system | Air circulation |
| Landscaping | Landscape |
| Parking | Outdoor, Garage |
| Proximity | Highway, Golf, Bicycle path, Elementary school, High school, Public transport |
| Sewage system | Municipal sewer |
| Siding | Wood, Brick, Stucco |
| Topography | Flat |
| Water supply | Municipality |
| Window type | Sliding, Crank handle |
| Windows | Aluminum, Wood |
| Zoning | Residential |
| Rooms | Level | Dimensions | Floor |
| Living room | Ground floor | 17' x 10'10" | Carpet |
| Dining room | Ground floor | 10' x 10'7" | Carpet |
| Kitchen | Ground floor | 8' x 8'5" | Ceramic tiles |
| Master bedroom | 2nd floor | 17' x 12' (irregular) | Carpet |
| Bedroom | 2nd floor | 12' x 10' | Carpet |
| Bedroom | 2nd floor | 13' x 9'7" | Carpet |
| Family room | Basement | 21' x 16' (irregular) | Carpet |
ROYAL LEPAGE TRADITION
 | Céline Cormier Chartered Real Estate Broker |