Boucherville (Longueuil) / East
855, Rue John-Munro
Near : De Montmagny
#MT8382772 - Source : ROYAL LEPAGE TRADITION, Real Estate Agency
|
|
| Category | Residential |
| Style | Bungalow |
| Type | Detached |
| | 1956 (54 years) |
| Rooms | 6 |
| Bedrooms | 3 |
| Bathrooms | 2 |
Building
| Front | 40 feet |
| Depth | 24 feet |
Lot
| Front | 115 feet |
| Depth | 70 feet |
| Area | 8163 square feet |
Evaluation (2010)
| Building | 125 000 $ |
| Lot | 88 400 $ |
| Total: | 213 400 $ |
| Expenses | Monthly | Yearly |
| Energy cost | 190 $ | 2 279 $ |
| Municipal Taxes (2010) | 171 $ | 2 051 $ |
| School taxes (2010) | 36 $ | 434 $ |
| Total: | 397 $ | 4 764 $ |
|
Features
| Basement | 6 feet and over, Seperate entrance |
| Distinctive features | Street corner |
| Driveway | Double width or more, Plain paving stone |
| Equipment available | Central heat pump |
| Foundation | Poured concrete |
| Garage | Heated, Fitted, Single width |
| Hearth stove | Wood burning stove |
| Heating energy | Electricity |
| Heating system | Electric baseboard units, Air circulation |
| Landscaping | Landscape |
| Parking | 2 Outdoor, Garage |
| Proximity | Other, Bicycle path, Public transport |
| Roofing | Asphalt shingles |
| Sewage system | Municipal sewer |
| Siding | Aluminum, Other, Brick |
| Water supply | Municipality |
| Window type | Sliding, Crank handle |
| Windows | PVC |
| Zoning | Residential |
| Rooms | Level | Dimensions | Floor |
| Living room | Ground floor | 13'7" x 12'7" | Wood |
| Kitchen | Ground floor | 14'4" x 10'4" | Linoleum |
| Master bedroom | Ground floor | 12'9" x 9'11" | Wood |
| Bedroom | Ground floor | 12'8" x 9'4" | Wood |
| Bedroom | Ground floor | 9'2" x 8'11" | Wood |
| Family room | Basement | 21'10" x 17'6" (irregular) | Tiles |
ROYAL LEPAGE TRADITION
 | Céline Cormier Chartered Real Estate Broker |